Synt. 16.7.2023 Isä: High Diving of Michéles Garden Emä: Lapintähti Hillitön-Loistaja | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Night's On Fire | CEA TNS NCL IGS SN MDR1 normal EAOD RS kantaja | ok | kivekset +/+ | ||||
S. No More What If's | CEA TNS NCL IGS SN MDR1 RS normal EAOD kantaja | ok | kivekset +/+ | ||||
S. Nothing Else Matters | CEA TNS NCL IGS SN MDR1 normal EAOD RS kantaja | ok | kivekset +/+ | ||||
S. Nettie Moore | CEA TNS NCL IGS SN MDR1 RS normal EAOD kantaja | ok | |||||
S. Nothing Compares To U | CEA TNS NCL IGS SN MDR1 normal EAOD RS kantaja | ok | |||||
Synt. 26.6.2022 Isä: Lähteelän Elwood Emä: Shadoway's Valkyria | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Electric Edgar | EAOD CEA TNS NCL IGS RS GG SN MDR1 normal | ok | kivekset +/+ | ||||
S. El Chichón | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | kivekset +/+ | ||||
S. Eagleheart | A/A 0/0 | LTV0 VA0 | sairas/terve (oireeton) | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | kivekset +/+ | |
S. Etched In Heart | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | |||||
S. Evening Primrose | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | |||||
S. Electra Heart | B/B 0/0 | LTV0 VA0 | terve/terve | EAOD CEA TNS NCL IGS RS GG SN MDR1 normal | ok | ||
Synt. 19.12.2021 Isä: Calypso King Legemond Emä: Shadoway's Wildchild | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Xtreme Idea | CEA TNS NCL normal | ok | kivekset -/- | ||||
S. Xtreme Dude | CEA TNS NCL normal | ok | kivekset-/- | ||||
S. Xtra Beauty | B/B 0/0 | LTV0 | terve/terve | CEA TNS NCL normal | ok | ||
S. Xpressive Art | A/A 0/0 | LTV0 VA0 | terve/terve | CEA TNS NCL normal | ok | ||
S. X Marks The Spot | CEA TNS NCL normal | ok | |||||
Synt. 24.4.2021 Isä: Calypso King Legemond Emä: Shadoway's Valkyria | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Queen Ealshwith | B/B 0/0 | LTV1 | terve/terve | OK | EAOD CEA TNS NCL IGS RS GG SN MDR1 normal | ok | Sydän terve, polvet 0/0 |
S. Lady Ethelfled | A/A 0/0 | LTV0 | terve/terve | OK | EAOD CEA TNS NCL IGS RS GG SN MDR1 normal | ok | Sydän terve |
S. Björn Ironside | C/C 0/0 | LTV0 | terve/terve | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | Kivekset +/+ | |
S. Seidr Of Kattegat | B/B 0/0 | LTV1 VA0 | sairas/terve (oireeton) | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | Kivekset +/+ | |
S. Ragnar Lothbrok | B/C 0/0 | LTV0 SP0 VA0 | terve/terve | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | Kivekset +/+ | |
S. Halfdan The Black | CEA TNS NCL IGS RS GG SN MDR1 normal | ok | Kivekset +/+ | ||||
Synt. 31.8.2018 Isä: Rajahiilen Yösydän Emä: Shadoway's Lady In Black | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S.Wildchild "Milli" | A/B 0/0 | LTV1 | terve/terve | OK | CEA TNS NCL normal | ok | |
S. Way Cool "Dina" | B/B 0/0 | LTV0 | terve/terve | OK | CEA TNS NCL normal | ok | polvet 0/0 |
S. What's Up Dude "Onni" | A/A 0/0 | LTV1 VA0 | OK | CEA TNS NCL normal | ok | kivekset -/- | |
S. Who Else Then "Ruu" | B/A 0/0 | SP0 VA0 LTV1 | terve/terve | OK | EAOD CEA TNS NCL MDR1 IGS SN RS normal GG kantaja | ok | kivekset +/+ |
Synt. 2.2.2018 Isä: Moptopia's Lost In Translation Emä: Shadoway´s The Ultimate Fling | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Valkyria "Elli" | B/B 0/0 | LTV1 VA0 | terve/terve | OK | CEA TNS NCL IGS RS GG SN MDR1 normal EAOD kantaja | ok | Sydän terve |
S. Violetta "Nova" | C/B 0/0 | LTV2 VA0 | terveet | OK | TNSN CL MDR1 normal | ok | |
S. Vincent "Brady" | D/D 0/0 | LTV1 VA0 | terveet | RD multifokaali | TNS NCL MDR1 normal | ok | kivekset +/+ |
S. Voodoo "Vito" | terveet | OK | TNS NCL MDR1 normal | ok | PDA, kivekset +/+ |
||
Synt. 27.11.2014 Isä: Moptopia's Head Over Heels Emä: Shadoway's The Ultimate Fling | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Hide N Seek "Sulo" | C/C 0/0 | LTV0 SP0 VA0 | OK | TNS CL MDR1 normal | ok | kivekset +/+ polvet 0/0 |
|
S. Hocus Pocus "Bruu" | C/C 0/0 | LTV0 SP0 VA0 | terveet | OK | TNS CL MDR1 normal | ok | kivekset +/+ |
S. Hubba Bubba "Spencer" | B/B 0/0 | LTV0 SP0 VA0 | terveet | OK | TNS CL MDR1 normal | ok | kivekset +/+ |
S. Hulabalou-Lou "Riimi" | C/C 0/0 | LTV0 SP0 | OK | TNS CL MDR1 normal | ok | kivekset +/+ | |
S. Hot Gossip "Emma" | OK | TNS CL MDR1 normal | ok | ||||
Synt. 30.8.2014 Isä: Weekasi Limited Edition Emä: S. Final Fantasy | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Leads To The Final "Turbo" | OK | CEA TNS CL normal | ok | kivekset +/+ |
|||
S. Let's Get Ready "Renttu" | C/C 0/0 | LTV0 SP0 VA0 | terveet | OK | CEA TNS CL normal | ok | kivekset +/+ |
S. Live A Little Wildly "Ukko" | B/B 0/0 | LTV0 VA0 | terveet | OK | CEA TNS CL normal | ok | kivekset +/+ |
S. Living On The Edge "Heppu" | B/A 0/0 | terveet | OK | CEA TNS CL normal | ok | kivekset +/+ | |
S. Lady In Black "Venla" | C/B 0/0 | LTV1 SP0 VA0 | terveet | OK | CEA TNS CL GG normal | ok | |
Synt. 26.9.2012 Isä: Moptopia's Head Over Heels Emä: End Of The Rest At Wendigo's Wind | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Salt'n Pepper "Kromi" | B/B 0/0 | terveet | OK | CEA TNS CL normal | ok | kivekset +/+ | |
S. Samurai Sword "Dalton" | A/B 0/0 | LTV0 VA1 SP0 (epävir.) | terveet | OK | CEA TNS CL normal | ok | kivekset +/+ polvet 0/0 |
S. Sleeping Satellite "Martti" | A/A 0/0 | terveet | OK | CEA TNS CL normal | ok | kivekset +/+ | |
S. Stepping Heels "Luukas" | OK | CEA TNS CL normal | ok | kivekset +/+ | |||
S. Second Story "Fiiu" | C/C 0/0 | terveet | OK | CEA TNS CL normal | ok | ||
S. Splash Effect "Salli" | A/A 0/0 | terveet | OK | CEA TNS CL RS GG IGS SN EAOD normal | ok | ||
S. Sweet Sabotage "Maisa" | A/A 0/0 | epävir. terve | terveet | OK | CEA TNS CL normal | ok | |
Synt. 23.1.2011 Isä: S. Meteor Rain Emä: End Of The Rest At Wendigo's Wind | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
S. Clevermind "Arttu" | A/A 0/0 | OCD | OK | TNS normal | ok | kivekset +/+ | |
S. Revolution Roulette "Otto" | B/B 0/0 | terveet | OK | TNS normal | ok | kivekset +/+ | |
S. Smoke And Mirrors "Vudi" | A/A 0/0 | OK | TNS normal | ok | kivekset +/+ | ||
S. Dreaming Wide Awake "Haiku" | A/A 0/0 | OK | TNS normal | ok | sydän OK polvet 0/0 |
||
S. Illusion'n Dream "Hippa" | A/A 0/0 | OCD | OK | TNS normal | ok | ||
S. Miss Impossible "Heta" | A/A 0/0 | terveet | OK gonioskopia terve | TNS normal | ok | ||
S. The Ultimate Fling "Isla" | A/A 0/0 | epävir. terve | terveet | OK gonioskopia terve | TNS CL MDR1 MH normal | ok | polvet 0/0 |
6.7.2010 Isä: Silver Dollar from Carolyn's Home Emä: Story Goes Shady Lady | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
Shadoway’s Fast N Furious "Elmo" | A/A 0/0 | OK | CEA, TNS, CL normal | ok | kivekset +/+ | ||
Shadoway’s Flash Forward "Vito" | B/A 0/0 | epävir. terve | terveet | OK gonioskopia terve | CEA, TNS, CL normal | ok | kivekset +/+ |
Shadoway’s Frosty Fun "Rontti" | A2 0/0 | terveet | OK | CEA, TNS, CL, MDR1 normal | ok | kivekset +/+ | |
Shadoway’s Final Fantasy ”Zeta” | A/A 0/0 | terveet | OK gonioskopia terve | CEA, TNS, CL normal | ok | ||
Shadoway’s Forever Magic ”Siro” | B/B 0/0 | OK | CEA, TNS, CL normal | ok | |||
Shadoway’s Fortune Cookie "Koira" | A/A 0/0 | OK | CEA, TNS, CL normal | ok | |||
28.10.2009 Isä: Demssin Opal Emä: Shadoway's Midnight Magic | |||||||
HD/ED | Selkä | Olkapäät | Silmät | Geenitestit | Purenta | Muuta | |
Shadoway’s Crackerjack "Frodo" | A/A 0/0 | OK | TNS normal | ok | kivekset +/+ polvet 0/0 |
||
Shadoway’s Crowmoor "Viiru" | A/A 0/2 | OK | TNS normal | ok | kivekset +/- | ||
Shadoway’s Chasing Magic "Emmi" | A/A 0/0 | terveet | OK | TNS normal | ok | ||
Shadoway’s Cool To Be Me "Eena" | A/A 0/0 | OCD | OK | TNS normal | ok, -P1 | polvet 0/0 | |
4.3.2007 Isä: Borderfame Perths Glory Emä: Story Goes Shady Lady |